Toners & essences shelf report
129 products from 11 brands. In INR, the most common currency on this shelf, the middle half of 76 priced products cost 394 to 499.
Key numbers
- Products
- 129
- Brands
- 11
- Median price
- 499 INR
- Price range
- 131–998 INR
How prices spread
76 products priced in INR, by price band. Prices in AUD, PKR, USD are left out, not converted.
- INR 0–2004
- INR 200–40029
- INR 400–60029
- INR 600–8008
- INR 800–1,0006
Brands with the most
Product types as listed
Lowest priced in INR
Blackhead Melting Water mini | Season SaleConsciouschemistINR 131.00
Blackhead Melting Water mini | Special DealConsciouschemistINR 149.00
HOCL Daily Spray | Fights Body Odour, Acne & Irritation | Season SaleConsciouschemistINR 199.00
7 Ceramides Milky Toner Spray | HP OfferConsciouschemistINR 199.00
7 Ceramides Milky Toner Spray | Special DealConsciouschemistINR 200.00
Highest priced in INR
Hydration & Firming Duo | Milky Toner & Collagen Jelly Cream | ComboConsciouschemistINR 998.00
Hydration & Firming Duo | Milky Toner & Collagen Jelly Cream | navratriConsciouschemistINR 998.00
Blackhead Removal Combo | 2x50 ml + 1 Toolkit | Super Saver SaleConsciouschemistINR 899.00
Blackhead Removal Combo | 2x50 ml + 1 Toolkit | Retention b2g2ConsciouschemistINR 899.00
Blackhead Removal Combo | Blackhead Melting Water Mini (Pack of 2) + Blackhead Remover Toolkit | 2x50 ml + 1 Toolkit | save moreConsciouschemistINR 899.00
Method
Figures come from captured asking prices, not sales or tests. Check the brand's page before you buy.
Browse toners & essences